CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.09.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 2 threads, mask=0x3 |
| |
Number of sockets | 1 |
Number of threads | 2 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 1) | |
-- Thread 1 | 2 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Manufacturer | GenuineIntel |
Name | Intel Celeron G1620 |
Codename | Ivy Bridge |
Specification | Intel(R) Celeron(R) CPU G1620 @ 2.70GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | E1/L1 |
Technology | 22 nm |
TDP Limit | 55.0 Watts |
Tjmax | 105.0 °C |
Core Speed | 1585.9 MHz |
Multiplier x Bus Speed | 16.0 x 99.1 MHz |
Base frequency (cores) | 99.1 MHz |
Base frequency (mem.) | 99.1 MHz |
Stock frequency | 2700 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T |
Microcode Revision | 0x21 |
L1 Data cache | 2 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 2 x 32 KB (8-way, 64-byte line) |
L2 cache | 2 x 256 KB (8-way, 64-byte line) |
L3 cache | 2 MB (8-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | not supported |
Max non-turbo ratio | 27x |
Max turbo ratio | 27x |
Max efficiency ratio | 16x |
Min Power | 44 Watts |
O/C bins | none |
Ratio 1 core | 27x |
Ratio 2 cores | 27x |
Ratio 3 cores | 27x |
Ratio 4 cores | 27x |
TDP Level | 55.0 W @ 27x |
| |
Temperature 0 | 39 degC (102 degF) (Package) |
Temperature 1 | 42 degC (107 degF) (Cores (Max)) |
Temperature 2 | 39 degC (102 degF) (Core #0) |
Temperature 3 | 41 degC (105 degF) (Core #1) |
Voltage 0 | 0.79 Volts (VID) |
Power 00 | 23.41 W (Package) |
Power 01 | 5.86 W (IA Cores) |
Power 02 | 0.05 W (GT) |
Power 03 | 17.50 W (Uncore) |
Clock Speed 0 | 1585.88 MHz (Core #0) |
Clock Speed 1 | 2676.18 MHz (Core #1) |
Core 0 max ratio | 27.00 (effective 27.00) |
Core 1 max ratio | 27.00 (effective 27.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel H61 rev. B3 |
Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
Memory Type | DDR3 |
Memory Size | 10 GBytes |
Channels | Dual |
Memory Frequency | 660.3 MHz (1:5) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Row Refresh Cycle Time (tRFC) | 174 |
Command Rate (CR) | 1T |
Host Bridge | 0x0150 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000000000) |
SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | CT25664BA160B.C8F |
Serial number | 4559049A |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000000000) |
SDRAM Manufacturer (ID) | G.Skill (7F7F7F7FCD000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-1600C11-8GIS |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | H61M-K (0x00000174 - 0x00507360) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6779 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC5 |
LPCIO Revision ID | 0x62 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6779 |
Voltage 0 | 0.90 Volts [0x71] (CPU VCORE) |
Voltage 1 | 1.01 Volts [0x7E] (VIN1) |
Voltage 2 | 3.36 Volts [0xD2] (AVCC) |
Voltage 3 | 3.36 Volts [0xD2] (3VCC) |
Voltage 4 | 0.97 Volts [0x79] (VIN4) |
Voltage 6 | 0.89 Volts [0x6F] (VIN6) |
Voltage 7 | 0.15 Volts [0x13] (VIN7) |
Voltage 8 | 0.90 Volts [0x71] (VIN8) |
Voltage 9 | 0.12 Volts [0xF] (VIN9) |
Voltage 10 | 0.97 Volts [0x79] (VIN10) |
Voltage 11 | 1.01 Volts [0x7E] (VIN11) |
Voltage 12 | 0.89 Volts [0x6F] (VIN12) |
Voltage 13 | 0.12 Volts [0xF] (VIN13) |
Voltage 14 | 0.12 Volts [0xF] (VIN14) |
Voltage 15 | 1.68 Volts [0xD2] (VIN15) |
Voltage 16 | 0.12 Volts [0xF] (VIN16) |
Temperature 0 | 32 degC (89 degF) [0x20] (SYSTIN) |
Temperature 1 | 37 degC (97 degF) [0x49] (CPUTIN) |
Temperature 3 | 34 degC (93 degF) [0x22] (TMPIN3) |
Temperature 5 | 36 degC (96 degF) [0x24] (TMPIN5) |
Temperature 6 | 119 degC (246 degF) [0x77] (TMPIN6) |
Temperature 8 | 111 degC (231 degF) [0x6F] (TMPIN8) |
Fan 1 | 1136 RPM [0x470] (CPUFANIN) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0150 |
Revision ID | 0x09 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x844D |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0151 |
Revision ID | 0x09 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x0B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x88 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x844D |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | no |
Link width | 0x (max 16x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0152 |
Revision ID | 0x09 |
PCI header | |
Address 0 (memory) | 0x00000000F7800004 |
Address 2 (memory) | 0x00000000E000000C |
Address 4 (port) | 0x0000F000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x844D |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.1 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xA4 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C3A |
Revision ID | 0x04 |
PCI header | |
Address 0 (memory) | 0x00000000F7C0A004 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x844D |
Int. Line | 0x0A |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C2D |
Revision ID | 0x05 |
PCI header | |
Address 0 (memory) | 0xF7C08000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x844D |
Int. Line | 0x17 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C20 |
Revision ID | 0x05 |
PCI header | |
Address 0 (memory) | 0x00000000FEAFC004 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8445 |
Int. Line | 0x16 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 1.0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C10 |
Revision ID | 0xB5 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x0B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | no |
Link width | 0x (max 1x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x844D |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C1A |
Revision ID | 0xB5 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0x04 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 6 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x844D |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C26 |
Revision ID | 0x05 |
PCI header | |
Address 0 (memory) | 0xF7C07000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x844D |
Int. Line | 0x17 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C5C |
Revision ID | 0x05 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x844D |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C02 |
Revision ID | 0x05 |
PCI header | |
Address 0 (port) | 0x0000F0B0 |
Address 1 (port) | 0x0000F0A0 |
Address 2 (port) | 0x0000F090 |
Address 3 (port) | 0x0000F080 |
Address 4 (port) | 0x0000F060 |
Address 5 (memory) | 0xF7C06000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x844D |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xB0 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C22 |
Revision ID | 0x05 |
PCI header | |
Address 0 (memory) | 0x00000000F7C05004 |
Address 4 (port) | 0x0000F040 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x844D |
Int. Line | 0x0E |
Int. Pin | 0x03 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x8168 |
Revision ID | 0x09 |
PCI header | |
Address 0 (port) | 0x0000E000 |
Address 2 (memory) | 0x00000000F000400C |
Address 4 (memory) | 0x00000000F000000C |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8505 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
PCI capability | |
Caps class | Virtual Product Data |
Caps offset | 0xD0 |
| |
| |
DMI | |
SMBIOS Version | 2.7 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 0801 |
date | 07/21/2014 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | {990A37B3-3B31-FD49-57D8-14DDA9E8CC93} |
SKU | SKU |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | H61M-K |
revision | Rev X.0x |
serial | 150646565700237 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacture |
chassis type | Desktop |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Celeron(R) CPU G1620 @ 2.70GHz |
clock speed | 2700.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 27.0x |
max clock speed | 3800.0 MHz |
DMI data | |
000 | 0x04 0x2A 0x04 0x00 0x01 0x03 0xBF 0x02 0xA9 0x06 |
010 | 0x03 0x00 0xFF 0xFB 0xEB 0xBF 0x03 0x8A 0x64 0x00 |
020 | 0xD8 0x0E 0x8C 0x0A 0x41 0x01 0x05 0x00 0x06 0x00 |
030 | 0x07 0x00 0x04 0x05 0x06 0x02 |
| |
DMI Port Connector | |
designation | PS/2 Keyboard/Mouse (internal) |
designation | PS/2 Keyboard/Mouse (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB_12 (internal) |
designation | USB_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB_34 (internal) |
designation | USB_34 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB_56 (internal) |
designation | USB_56 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | GbE LAN (internal) |
designation | GbE LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | DVI (internal) |
designation | DVI port (external) |
| |
DMI Port Connector | |
designation | SATA3G_1 (internal) |
| |
DMI Port Connector | |
designation | SATA3G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA3G_3 (internal) |
| |
DMI Port Connector | |
designation | SATA3G_4 (internal) |
| |
DMI Port Connector | |
designation | USB_78 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | VGA (internal) |
| |
DMI Extension Slot | |
designation | PCIEX16 |
type | PCI Express |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | PCI Express |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_2 |
type | PCI Express |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 2 GB |
speed | 1333 MHz |
manufacturer | 859B |
part number | CT25664BA160B.C8F |
serial number | 4559049A |
DMI data | |
000 | 0x11 0x22 0x52 0x00 0x53 0x00 0x57 0x00 0x40 0x00 |
010 | 0x40 0x00 0x00 0x08 0x09 0x00 0x01 0x02 0x18 0x80 |
020 | 0x00 0x35 0x05 0x03 0x04 0x05 0x06 0x01 0x00 0x00 |
030 | 0x00 0x00 0x35 0x05 0x43 0x68 0x61 0x6E 0x6E 0x65 |
040 | 0x6C 0x41 0x2D 0x44 0x49 0x4D 0x4D 0x30 0x00 0x42 |
050 | 0x41 0x4E 0x4B 0x20 0x30 0x00 0x38 0x35 0x39 0x42 |
060 | 0x00 0x34 0x35 0x35 |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 16 GB |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
speed | 1333 MHz |
manufacturer | 04CD |
part number | F3-1600C11-8GIS |
serial number | 00000000 |
DMI data | |
000 | 0x11 0x22 0x56 0x00 0x53 0x00 0xFF 0xFF 0x40 0x00 |
010 | 0x40 0x00 0x00 0x20 0x09 0x00 0x01 0x02 0x18 0x80 |
020 | 0x00 0x35 0x05 0x03 0x04 0x05 0x06 0x02 0x00 0x00 |
030 | 0x00 0x00 0x35 0x05 0x43 0x68 0x61 0x6E 0x6E 0x65 |
040 | 0x6C 0x42 0x2D 0x44 0x49 0x4D 0x4D 0x30 0x00 0x42 |
050 | 0x41 0x4E 0x4B 0x20 0x32 0x00 0x30 0x34 0x43 0x44 |
060 | 0x00 0x30 0x30 0x30 |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 (primary) | |
ID | 0x4000000 |
Name | Intel(R) HD Graphics |
Board Manufacturer | ASUSTeK Computer Inc. |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1043) |
Model ID | 0x0152 (0x844D) |
Revision ID | 0x9 |
Driver version | 10.18.10.4358 |
WDDM Model | 1.3 |
| |
Win32_VideoController | AdapterRAM = 0x84000000 (2214592512) |
Win32_VideoController | DriverVersion = 10.18.10.4358 |
Win32_VideoController | DriverDate = 12/21/2015 |
| |
Monitor 0 | |
Model | L204WT (LG Electronics (GoldStar)) |
ID | GSM4E48 |
Serial | |
Manufacturing Date | Week 12, Year 2006 |
Size | 20.0 inches |
Max Resolution | 1680 x 1050 @ 59 Hz |
Horizontal Freq. Range | 28-83 kHz |
Vertical Freq. Range | 56-75 Hz |
Max Pixel Clock | 150 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | 24G2WG3- (AOC International) |
ID | AOC2402 |
Serial | PIPP7JA001575 |
Manufacturing Date | Week 29, Year 2023 |
Size | 23.4 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-160 kHz |
Vertical Freq. Range | 48-144 Hz |
Max Pixel Clock | 180 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 11 Home (x64) Build 22631.3593 |
DirectX Version | 12.0 |
| |